Analyst Upgrades & Downgrades for Monday July 24, 2006
The following analyst upgrades/downgrades have been reported as of 9 AM
Upgrades:
| Company/ | From/ | Jul 21 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (ASCA) | Ameristar Casinos Inc. | Hold | $16.96 | |
| Morgan Joseph | Buy | |||
| (AVD) | American Vanguard Corp. | Sell | $13.68 | |
| Matrix Research | Hold | |||
| (B) | Barnes Group Inc. | Hold | $16.28 | |
| Matrix Research | Buy | |||
| (BCGI) | Boston Communications Group Inc. | Sell | $4.01 | |
| Kaufman Bros | Hold | |||
| (CHRT) | Chartered Semiconductor Manufacturing Ltd. | Sell | $6.75 | |
| Citigroup | Buy | |||
| (CSR) | Credit Suisse Group | Neutral | $51.11 | |
| JP Morgan | Overweight | |||
| (DELL) | Dell Inc. | Hold | $19.91 | |
| Citigroup | Buy | |||
| (GSIC) | GSI Commerce Inc. | Hold | $12.39 | |
| Needham & Co | Buy | |||
| (LYO) | Lyondell Chemical Co. | Neutral | $21.10 | |
| JP Morgan | Overweight | |||
| (MAFB) | MAF Bancorp Inc. | Sell | $41.01 | |
| Sandler O'Neill | Hold | |||
| (MDCC) | Molecular Devices Corp. | Underperform | $22.31 | |
| Infinium Securities | Outperform | |||
| (PDLI) | PDL BioPharma Inc. | Hold | $16.51 | |
| Deutsche Securities | Buy | |||
| (PRSP) | Prosperity Bancshares Inc. | Hold | $31.94 | |
| Stifel Nicolaus | Buy | |||
| (SYNA) | Synaptics Inc. | Neutral | $19.58 | |
| Cowen & Co | Outperform | |||
| (TIF) | Tiffany & Co. | Mkt Perform | $30.47 | |
| JMP Securities | Mkt Outperform |
Downgrades:
| Company/ | From/ | Jul 21 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (BBBY) | Bed Bath & Beyond Inc. | Buy | $32.62 | |
| Matrix Research | Hold | |||
| (BEC) | Beckman Coulter Inc. | Sell | $55.62 | |
| Matrix Research | Strong Sell | |||
| (BPT) | BP Prudhoe Bay Royalty Trust | Hold | $85.24 | |
| AG Edwards | Sell | |||
| (CLP) | Colonial Properties Trust | Outperform | $49.06 | |
| Wachovia | Mkt Perform | |||
| (CSG) | Corporate Synergy Group plc | Neutral | $0.40 | |
| JP Morgan | Underweight | |||
| (EQR) | Equity Residential | Outperform | $44.95 | |
| Wachovia | Mkt Perform | |||
| (ERICY) | LM Ericsson Telephone Co. | Outperform | $31.06 | |
| Bear Stearns | Peer Perform | |||
| (FDC) | First Data Corp. | Outperform | $41.76 | |
| Piper Jaffray | Market Perform | |||
| (FTI) | FMC Technologies Inc. | Overweight | $63.27 | |
| JP Morgan | Neutral | |||
| (HAL) | Halliburton Co. | Buy | $30.04 | |
| Calyon Securities | Add | |||
| (MSN) | Emerson Radio Corp. | Buy | $3.10 | |
| Ferris Baker Watts | Neutral | |||
| (PPBI) | Pacific Premier Bancorp Inc. | Outperform | $11.88 | |
| Friedman Billings | Mkt Perform | |||
| (PRTR) | Partners Trust Financial Group Inc. | Mkt Perform | $10.95 | |
| Ryan, Beck & Co | Underperform | |||
| (SUG) | Southern Union Co. | Buy | $27.45 | |
| Calyon Securities | Add | |||
| (TMK) | Torchmark Corp. | Overweight | $62.08 | |
| Lehman Brothers | Equal-weight | |||
| (WY) | Weyerhaeuser Co. | Overweight | $55.35 | |
| Morgan Stanley | Equal-weight |
Coverage Inititated:
| Company/ | Jul 21 |
| ||
|---|---|---|---|---|
| Ticker | Brokerage | Rating | Close | |
| (ASPM) | Aspect Medical Systems, Inc. | Outperform | $16.64 | |
| Cowen & Co | ||||
| (CLZR) | Candela Corp. | Outperform | $14.22 | |
| Cowen & Co | ||||
| (GSK) | Glaxosmithkline plc | Neutral | $27.72 | |
| Cowen & Co | ||||
| (JCG) | J Crew Group Inc. | Sector Outperform | $25.40 | |
| CIBC Wrld Mkts | ||||
| (MOGN) | MGI Pharma Inc. | Strong Buy | $14.68 | |
| Matrix Research | ||||
| (STEC) | Simpletech Inc. | Sector Outperform | $5.05 | |
| CIBC Wrld Mkts | ||||
| (VRGY) | Verigy Ltd. | Neutral | $14.33 | |
| Goldman Sachs | ||||
| (WIN) | Windstream Corporation | Neutral | $11.65 | |
| Goldman Sachs |
Data: Briefing.com, CapitalIQ
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
ETFs In Focus
sponsored by:
-
Editor's Picks
-
Most Popular
- Don't Believe the Gold Bears' Hype
- Freddie/Fannie Plans In Motion; Why Are They Being Underplayed?
- Hedge Funds Are Getting Their Butts Kicked Too
- Energy Independence: It's About Demand, Not Supply
- Housing Prices: Bottom or Temporary Bear Break?
- McCainomics: What Can He Do?
- Full list of Editor's Picks »
- Wall Street Breakfast: Must-Know News »
- Apple: Steve and I Have Been Wrong »
- Gold Futures' Dirty Secret (Part II) »
- Rescuing Frannie »
- Why Commodities May Be Nearing a Turning Point »
- Friday Outlook: What Phony Sell-off?! »
- Corning: Looking Very Cheap »
- Is Gold Getting Ready to Bounce? »
- The $64 Trillion Question: What's the Dollar Really Worth? »
- Fannie, Freddie Headed for Conservatorship »
- RBC Analysts Expect Potash Corp. Stock to Double »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Global Equities Falling Through Support
- Don't Believe the Gold Bears' Hype
- Fannie & Freddie Bailout? - Fast Money Recap (9/5/08)
- Unconventional Energy Still Attractive - UBS
- Red Hat / Qumranet Deal Adds Fuel to the Virtualization Fire
- ETF Pick of the Week: iShares MSCI Netherlands
- Altria's Last Legal Hurdle Should Be Settled This Fall
- How Wal-Mart Really Beats Expectations
- Corning: Looking Very Cheap
- Leucadia's Key to Success
- Full list of Long Ideas »
- Nuance Communications: An End to Acquisitive Growth
- Short Interest Rising in Tesoro; Shorts Covering Airline Positions
- Harbinger Capital: Cut Short
- Not Much Meat on Pilgrim's Pride's Bones
- Salesforce.com: Demystifying the Force
- Should We Listen to Boone Pickens on Oil?
- Energy Conversion Devices: Ridiculously High Valuation
- Three Reasons Solar Sell-off May Be in Early Innings
- Is the Market Rolling Over?
- Solar and Oil, Part Deux
- Full list of Short Ideas »
- Fed Should Cut Rates - Cramer's Mad Money (9/5/08)
- Bullish on Wachovia - Cramer's Lightning Round (9/5/08)
- Worst Downgrades - Cramer's Stop Trading! (9/5/08)
- Pimco's Bill Gross: Jim Cramer Is 'Courageous' and 'Entertaining'
- Cramer Sees the Light - Cramer's Mad Money (9/4/08)
- Keep Buying Big Brown - Cramer's Lightning Round (9/4/08)
- Don't Buy These Bonds - Cramer's Stop Trading! (9/4/08)
- Loss of Integrity - Cramer's Mad Money Recap (9/3/08)
- Not Off the RIMM - Cramer's Lightning Round (9/3/08)
- Unbelievable Moves - Cramer's Stop Trading! (9/3/08)
- Full list of Cramers Picks »
Trading Center
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »


